Tier Level | Turn Over | Modules | Users | Users Cost |
---|---|---|---|---|
1 | 0 - 10 Crores | 5 - 10 | Rs. 2000 / User / Month | |
2 | 11 - 25 Crores | Customer's Choose as per their Requirements | 11 - 20 | Rs. 2000 / User / Month |
3 | 26 - 50 Crores | 20 - 50 | Rs. 1500 / User / Month | |
4 | 51 - 100 Crores | 50 - 200 | Rs. 1250 / User / Month | |
5 | 101 - 500 Crores | 200 & Above | Rs. 1000 / User / Month |
Tech Cloud Solutions provide us a great ERP software. They have a fantastic ERP product which covers all the modules for manufacturers and trading companies and they provided 24*7 support. Thanks to team.
Copyright @ Tech Cloud ERP. Terms & Conditions | Privacy Policy